Compare: Omniverse vs. Ultimate Alien Ultimate Cannonbolt Haywire
Ben 10 Omniverse | Ben 10 Ultimate Alien Ultimate Cannonbolt Haywire |
![]() | ![]() |
![]() | ![]() ![]() |
Price: $9.99 | Price: $18.95 |
Description: Great to play superheroes with the Omniverse ! The model number for this fantastic product is 32341. In my opinion, you will like that the product comes with ben figure is highly detailed and has 9 points of articulation. Other highlights include things like figure comes with skateboard accessory. The Ben 10 toy is 8.25" Height x 2" Length x 7.5" Width and it has got a weight of 0.1 lbs, click on the link below. | Description: Among the many key attributes for this toy is the mini figure for use with the revolution ultimatrix (item 32123). Other features include blister card packaging, comes with 1" mini figure and power rangers spring 2012. It's 1" Height x 4.5" Length x 3" Width and it has got a weight of 0.26 lbs. To buy this product now at the cheapest price, check out the shopping cart link on this page. |
Features:
| Features:
|
Manufacturer: Ben 10 | Manufacturer: Ben 10 |
Part Number:32341 | Part Number:32267 |
Model: 32341 | Model: 32267 |
MPN: 32341 | MPN: 32267 |
UPC:045557323417 | UPC:045557322670 |
EAN:0045557323417 | EAN:0045557322670 |
SKU: | SKU:AMActFig01738 |
Release Date: | Release Date: 2012-01-18 |
Binding: Toy | Binding: Toy |
Min. Age: 48 months | Min. Age: 48 months |
Height: 8.25" | Height: 1" |
Length: 2" | Length: 4.5" |
Width: 7.5" | Width: 3" |
Weight: 0.1 lbs. | Weight: 0.26 lbs. |
Package Height: 1.8" | Package Height: 2.05" |
Package Length: 6.7" | Package Length: 8.27" |
Package Width: 5.4" | Package Width: 6.77" |
Package Weight: 0.15 lbs. | Package Weight: 0.35 lbs. |
[View Product] | [View Product] |
Comparison results for Ben 10 Omniverse and Ben 10 Ultimate Alien Ultimate Cannonbolt Haywire. What is best?